ADMISSION FOR INTERNATIONAL STUDENTS
HUBEI UNIVERSITY
Why Wuhan?
² The only Provincial-level city and mega-city in Central China
² Comprehensive transportation hub in China, with over 60 international airlines
² The largest city for institutions of higher education in the world, with 1.3 million university and college students
² A high-tech hub and home to the legions of top firms
² A city combining tradition with modernity
² A city abounding with rivers and lakes
² Core City of the Yangtze River Economic Belt
² One of the birthplaces of the brilliant ancient Chu Culture in China
Why Hubei University?
² The Provincial First-class comprehensive university jointly administered by Hubei Provincial Government and China's Ministry of Education, Located in the very center of Wuhan with direct Metro access and a history of 90 years
² The disciplines of Material Science, Chemistry and Engineering ranking top 1% in the world ESI
² Chinese Language and Literature, with a history of 90 years and International students enrollement from 1960, listed as Hubei Provincial First-class and Dominant displine
² Host university for Students of Chinese Government Scholarship, International Chinese Language Teachers Scholarship, and Hubei Provincial International Students Scholarship
² Comprehensive and advanced multimedia teaching facilities
² Multicultural campus life and Diverse cultural events
² Safe, Clean and Comfortable International Students Apartment, and several dining halls with a wide variety of Chinese and Muslin food
² Efficient and timely service for international students, and great support for visa, isurance and health counselling, etc.
Online Application:
Programs
v Bachelor’s Programs
School | Major | Duration(year) | Instruction Language |
School of Business | International Economics and Trade; Business Management (Marketing) | 4 | Chinese |
School of Life Sciences | Biological Science; Biotechnology; Bioinformatics; Pharmacy | 4 | Chinese |
School of Art | Fine Arts; Visual Communication Design; Environmental Design; Digital Media Design; Product Design | 4 | Chinese |
School of Law | Law | 4 | Chinese/English |
School of Material Science and Engineering | Polymer Materials and Engineering; Material Chemistry; Materials Science and Engineering; New Energy Materials and Devices | 4 | Chinese |
School of Resources and Environmental Science | Environmental Engineering; Ecology; Geography | 4 | English |
School of History and Culture | History; Archival Science; Cultural Relics and Museum; International Affairs and International Relations | 4 | Chinese |
School of Computer Science and Information Engineering | Computer Science and Technology | 4 | Chinese |
School of Public Administration | International Affairs and International Relations | 4 | Chinese/English |
School of Chinese Language and Literature | Chinese Language International Education; Chinese Language and Literature | 4 | Chinese |
School of Journalism and Communication | Journalism; Communication | 4 | Chinese |
Journalism | 1 | ||
0.5 | |||
Communication | 1 | ||
0.5 | |||
School of Physical Education | Physical Education; Social Sports Guidance and Management; Leisure Sports; Sports Human Science | 4 | Chinese |
Application Eligibility
² Non-Chinese Citizen in good health with valid passport
² High School graduate with good academic records
² HSK 4 above 180 for Chinese-taught programs
² Transcript of English language test for English-taught Programs
v Master’s Programs
School | Major | Duration(year) | Research Field | Instruction Language |
School of Business | Theoretical Economics | 3 | World Economy | Chinese |
Theoretical Economics | Population, Resources and Environmental Economics | |||
Business Administration | Business Management (Including Financial Management, Marketing, Human Resources) | |||
Business Administration | Tourism Management | |||
Applied Economics | Finance | Chinese/English | ||
Business Administration | Regardless of professional direction (Professional degree) | |||
International Business | Regardless of professional direction (Professional degree) | |||
School of Foreign Languages | Education | 3 | Curriculum Design & Teaching Methodology | English |
Foreign Language & Literature | English Language & Literature | |||
Foreign Language & Literature | Linguistics & Applied Linguistics | |||
English Education | English Education | |||
School of Chemistry and Chemical Engineering | Chemistry | 3 | Inorganic Chemistry, Analytical Chemistry, Organic Chemistry, Physical Chemistry, Polymer Chemistry and Physics | Chinese/English |
School of Life Sciences | Biology | 3 | Botany | English |
Zoology | ||||
Microbiology | ||||
Genetics | ||||
Biochemistry and Molecular Biology | ||||
School of Physics and Electronics | Physics | 3 | Condensed Matter Physics | Chinese/English |
Physics | Theoretical Physics | |||
Electronics Science and Technology | Microelectronics and Solid State Electronics | |||
Electronics Science and Technology | Physical Electronics | |||
School of Public Administration | Public Administration | 3 | Administration Management | Chinese |
Social Medicine and Health Administration | ||||
Social Security | ||||
Land Resources Management | ||||
Administration Management | English | |||
Social Medicine and Health Administration | ||||
Social Security | ||||
Land Resources Management | ||||
School of Art | Art | 3 | Art Design 135108, Fine Arts 135107 | Chinese |
School of Law | International Law | 3 | Chinese/English | |
Economic Law | ||||
Civil and Commercial Law | ||||
Criminal Law | ||||
Constitution and Administrative Law | ||||
School of Material Science and Engineering | Materials Science and Engineering | 3 | Materials Science | Chinese/English |
Materials Science and Engineering | Material Physics and Chemistry | |||
Materials Science and Engineering | Material Processing Engineering | |||
School of Resources and Environmental Science | Ecology | 3 | Restoration ecology | Chinese/English |
Ecology | Animal Ecology | |||
Ecology | Plant Ecology | |||
Geography | Human Geography | |||
Geography | Physical Geography | |||
Geography | Cartography and Geographical Information System | |||
Resources and Environment | Environmental Engineering | |||
School of History and Culture | Chinese History | 3 | Ancient Chinese History; Modern Chinese History | Chinese |
World History | World history | |||
School of Chinese Language and Literature | Chinese Language International Education | 2 | None | Chinese |
Chinese Language and Literature | 3 | 01Literature Theory; 02Linguistics and Applied Linguistics; 03Chinese Language and Literature; 04Chinese Classical Philology; 05Acient Chinese Literature; 06 Modern and Contemporary Chinese Literature | ||
School of Philosophy | Philosophy | 3 | Ethics | Chinese |
School of Journalism and Communication | Journalism and Communication | 3 | Journalism Theory | Chinese |
Journalism and Communication | 3 | Communication Practice | ||
Communication | 3 | Communication Practice | ||
School of Marxism Studies | Agriculture | 3 | Rural Development | Chinese |
School of Physical Education | Humanities and Sociology of Sports |
3 | Humanities and Sociology of Sports; Physical Education and Training; Sports Management, Sports Industry, Sports Industry Management | Chinese |
Sports Human Science | Psychology of Sports and Exercise; Stem Cell Biology, Tissue Engineering and Microarray Construction; Sports Nutrition and Promotion of Physical Health | |||
Physical Education and Training | Physical Education and Training; Humanities and Sociology of Sports; School Sports; Sports Culture | |||
National Traditional Sports | Martial Arts and National Traditional Sports |
Application Eligibility
² Non-Chinese Citizen in good health with valid passport
² Bachelor degree graduate with good academic records
² Two academic recommendation letters from scholars with the title of professor or associate professor
² HSK 5 above 180 for Chinese-taught programs
² Transcript of English language test for English-taught Programs
v Doctoral Programs
School | Major | Duration(year) | Research Field | Instruction Language |
School of Business | Theoretical Economics | 3 | World Economy | Chinese/English |
Theoretical Economics | Population, Resources and Environmental Economics | |||
School of Chemistry and Chemical Engineering | Material Preparation and Testing Technology | 3 | Material Preparation, Material Testing and Analysis | Chinese/English |
School of Life Sciences | Biology | 3 | Botany | English |
Zoology | ||||
Microbiology | ||||
Genetics | ||||
Biochemistry and Molecular Biology | ||||
School of Physics and Electronics | Nano-Materials and Devices | 3 | 01 Nanoenergy Materials and Devices; 02 Pintronics and Spintronics Devices; 03 Nano Semiconductor Materials and Sensing Devices; 04 Ptoelectronics and Devices | English |
School of Law | Marxist Jurisprudence | 3 | Chinese/English | |
Constitution and Administrative Law | ||||
School of Materials Science and Engineering | Materials Science and Engineering | 3 | Materials Science | Chinese/English |
Materials Science and Engineering | Material Physics and Chemistry | |||
Materials Science and Engineering | Material Processing Engineering | |||
School of Resources and Environmental Science | Ecology | 3—5 | Restoration Ecology | English |
Ecology | Animal Ecology | |||
Ecology | Plant Ecology | |||
School of History and Culture | Chinese History | 3 | Chinese History | Chinese |
School of Chinese Language and Literature | Chinese Language and Literature | 3 | 01Literature Theory; 02Chinese Language and Literature; 03Chinese Classical Philology; 04Acient Chinese Literature; 05 Modern and Contemporary Chinese Literature | Chinese |
Application Eligibility
² Non-Chinese Citizen in good health wiht valid passport
² Master degree graduate with good academic records
² Two academic recommendation letters from scholars with the title of assocaite professor or higher
² Acceptance Letter from the potential supervisor if possible as a preferred criterion
² HSK 5 above 180 for Chinese-taught programs
² Transcript of English language test for English-taught Programs
v Non-degree Programs
School | Major | Duration(year) | Instruction Language |
School of Journalism and Communication | Journalism | 1/0.5 | Chinese |
Commnunication | 1/0.5 | Chinese | |
Journalism and Communication | 1/0.5 | Chinese | |
School of Chinese Language and Literature | Chinese Language and Culture | 1/0.5 | Chinese |
Chinese Language and Culture | 0.5 | Chinese |
Application Eligibility
² Non-Chinese Citizen in good health with valid passport
² High School graduate with good academic records
Tuition and Fees
v Tuition
Programs | Field of Study | Tuition Fee (CNY) |
Bachelor’s Program | Arts, Economics and Management | 15,000 /year |
Science, Engineering | 18,000 /year | |
Master’s Program | Arts, Economics and Management | 18,000 /year |
Science, Engineering | 22,000 /year | |
MBA | 25,000 /year | |
Doctoral Program | Arts, Economics and Management | 24,000 /year |
Science, Engineering | 28,000 /year | |
Chinese Language & Culture Program | One semester | 7,000 |
One academic year | 14,000 | |
Other non-degree programs | Journalism | 15,000/year |
Communication | 15,000/year | |
Journalism and Communication | 18,000 /year |
* Registration Fee: 400 CNY
* Medical Insurance: 400 CNY/semester; 800 CNY/year
v Accommodation
Room Type | Fee (CNY/Month) |
Room A | 1000 |
Room B | 800 |
Room C | 600 |
² Safe, Clean and Comfortable
² One room within a suite
² Equipped with TV, washing machine, microwave oven, refrigerator, and air conditioner
² Close to three dining halls where Chinese and Muslin Food are served
Contact Us
YAN Chao
Program Coordinator
Study Abroad Office, Hubei University
Email: sao@hubu.edu.cn
Tel:+86 27 88663923 +86 13971553083
YE Dan
Program Coordinator
Study Abroad Office, Hubei University
Email: sao@hubu.edu.cn
Tel: +86 27 88661393 +86 18071040301
Note: Please download “Student Recruitment Brochure”, “List of Admission Majors for International Students” and “Name List of Supervisors in Master's and Doctoral Programs for International Students” at end of the passage if it is needed.